<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/"><channel><copyright>Topshare International</copyright><description>New Items</description><link>http://www.nugo.org/rss/aspx/rssfeed.aspx</link><title>Nutrigenomics</title><webMaster>info@topshare.com</webMaster><language>uk</language><item><pubDate>2008-09-12T16:08:36.3270000+02:00</pubDate><guid>2008-09-12T16:08:36.3270000+02:00</guid><title>Nutrigenomics listserve changed</title><link>http://www.nugo.org/nutrialerts/
			38410</link><description>Nutrigenomics listserve changed</description><author></author></item><item><pubDate>2008-09-23T05:06:28.6570000+02:00</pubDate><guid>2008-09-23T05:06:28.6570000+02:00</guid><title>Complex Systems</title><link>http://www.nugo.org/nutrialerts/
			38449</link><description>Complex Systems</description><author></author></item><item><pubDate>2008-09-24T09:36:36.2800000+02:00</pubDate><guid>2008-09-24T09:36:36.2800000+02:00</guid><title>New Functional Variants of MTHFR</title><link>http://www.nugo.org/nutrialerts/
			38632</link><description>New Functional Variants of MTHFR</description><author></author></item><item><pubDate>2008-09-24T09:38:42.1870000+02:00</pubDate><guid>2008-09-24T09:38:42.1870000+02:00</guid><title>	US National Cancer Institute - Director of Nutritional Epidemiology 	New Functional Variants of MTHFR</title><link>http://www.nugo.org/nutrialerts/
			38633</link><description>	US National Cancer Institute - Director of Nutritional Epidemiology 	New Functional Variants of MTHFR</description><author></author></item><item><pubDate>2008-09-24T09:39:39.0930000+02:00</pubDate><guid>2008-09-24T09:39:39.0930000+02:00</guid><title>Public Acceptance of Genetic Testing</title><link>http://www.nugo.org/nutrialerts/
			38634</link><description>Public Acceptance of Genetic Testing</description><author></author></item><item><pubDate>2008-10-02T14:26:05.8430000+02:00</pubDate><guid>2008-10-02T14:26:05.8430000+02:00</guid><title>Genetics and Disease:  Genome differences in world populations</title><link>http://www.nugo.org/nutrialerts/
			38373</link><description>Genetics and Disease:  Genome differences in world populations</description><author></author></item><item><pubDate>2008-10-07T12:09:13.0300000+02:00</pubDate><guid>2008-10-07T12:09:13.0300000+02:00</guid><title>Email Disclaimer</title><link>http://www.nugo.org/nutrialerts/
			38747</link><description>Email Disclaimer</description><author></author></item><item><pubDate>2008-10-15T03:57:42.2500000+02:00</pubDate><guid>2008-10-15T03:57:42.2500000+02:00</guid><title>Ideas and Concepts on Our Food System</title><link>http://www.nugo.org/nutrialerts/
			38803</link><description>Ideas and Concepts on Our Food System</description><author></author></item><item><pubDate>2008-10-29T02:35:06.5470000+01:00</pubDate><guid>2008-10-29T02:35:06.5470000+01:00</guid><title>Genetic Geography</title><link>http://www.nugo.org/nutrialerts/
			38843</link><description>Genetic Geography</description><author></author></item><item><pubDate>2008-11-06T03:18:46.4530000+01:00</pubDate><guid>2008-11-06T03:18:46.4530000+01:00</guid><title>Nutraceuticals and Functional Foods Review</title><link>http://www.nugo.org/nutrialerts/
			38933</link><description>Nutraceuticals and Functional Foods Review</description><author></author></item><item><pubDate>2008-11-10T04:06:58.9700000+01:00</pubDate><guid>2008-11-10T04:06:58.9700000+01:00</guid><title>Genetic Mapping of Diseases</title><link>http://www.nugo.org/nutrialerts/
			38958</link><description>Genetic Mapping of Diseases</description><author></author></item><item><pubDate>2008-12-04T04:26:03.2200000+01:00</pubDate><guid>2008-12-04T04:26:03.2200000+01:00</guid><title>Micronutrients - Network Biology Model</title><link>http://www.nugo.org/nutrialerts/
			39076</link><description>Micronutrients - Network Biology Model</description><author></author></item><item><pubDate>2008-12-04T04:26:31.2330000+01:00</pubDate><guid>2008-12-04T04:26:31.2330000+01:00</guid><title>Definition and Misconceptions of Heritability</title><link>http://www.nugo.org/nutrialerts/
			38657</link><description>Definition and Misconceptions of Heritability</description><author></author></item><item><pubDate>2008-12-05T12:46:37.9700000+01:00</pubDate><guid>2008-12-05T12:46:37.9700000+01:00</guid><title>Community Based Participatory Research and Nutrigenomics</title><link>http://www.nugo.org/nutrialerts/
			39089</link><description>Community Based Participatory Research and Nutrigenomics</description><author></author></item><item><pubDate>2008-12-20T20:08:14.5300000+01:00</pubDate><guid>2008-12-20T20:08:14.5300000+01:00</guid><title>Nutrition-Disease Interactions - Developing World</title><link>http://www.nugo.org/nutrialerts/
			39133</link><description>Nutrition-Disease Interactions - Developing World</description><author></author></item><item><pubDate>2008-12-29T21:00:30.0470000+01:00</pubDate><guid>2008-12-29T21:00:30.0470000+01:00</guid><title>Systems Biology in Nutrition</title><link>http://www.nugo.org/nutrialerts/
			39150</link><description>Systems Biology in Nutrition</description><author></author></item><item><pubDate>2008-12-30T19:03:15.7970000+01:00</pubDate><guid>2008-12-30T19:03:15.7970000+01:00</guid><title>Consequences of Genetic Heterogeneity of Cells in Culture</title><link>http://www.nugo.org/nutrialerts/
			39165</link><description>Consequences of Genetic Heterogeneity of Cells in Culture</description><author></author></item><item><pubDate>2009-01-12T19:14:27.3900000+01:00</pubDate><guid>2009-01-12T19:14:27.3900000+01:00</guid><title>Genetic Counseling - Europe</title><link>http://www.nugo.org/nutrialerts/
			39201</link><description>Genetic Counseling - Europe</description><author></author></item><item><pubDate>2009-01-12T20:51:53.3770000+01:00</pubDate><guid>2009-01-12T20:51:53.3770000+01:00</guid><title>Personal Genome Report of Steven Pinker</title><link>http://www.nugo.org/nutrialerts/
			39202</link><description>Personal Genome Report of Steven Pinker</description><author></author></item><item><pubDate>2009-03-14T01:47:46.4230000+01:00</pubDate><guid>2009-03-14T01:47:46.4230000+01:00</guid><title>INMEGEN - Nestle Nutrigenomics Conference</title><link>http://www.nugo.org/nutrialerts/
			39624</link><description>INMEGEN - Nestle Nutrigenomics Conference</description><author></author></item><item><pubDate>2009-04-12T15:16:39.3600000+02:00</pubDate><guid>2009-04-12T15:16:39.3600000+02:00</guid><title>Lifestyle interventions for diabetes prevention</title><link>http://www.nugo.org/nutrialerts/
			39760</link><description>Lifestyle interventions for diabetes prevention</description><author></author></item><item><pubDate>2009-04-12T15:18:38.2670000+02:00</pubDate><guid>2009-04-12T15:18:38.2670000+02:00</guid><title>Epigenetics and Health Disparities</title><link>http://www.nugo.org/nutrialerts/
			39745</link><description>Epigenetics and Health Disparities</description><author></author></item><item><pubDate>2009-04-12T15:20:55.1870000+02:00</pubDate><guid>2009-04-12T15:20:55.1870000+02:00</guid><title>Vitamin D and Diabetes</title><link>http://www.nugo.org/nutrialerts/
			39724</link><description>Vitamin D and Diabetes</description><author></author></item><item><pubDate>2009-04-12T15:23:16.1400000+02:00</pubDate><guid>2009-04-12T15:23:16.1400000+02:00</guid><title>No Naked Genes in Genomes</title><link>http://www.nugo.org/nutrialerts/
			39638</link><description>No Naked Genes in Genomes</description><author></author></item><item><pubDate>2009-04-12T15:25:07.2670000+02:00</pubDate><guid>2009-04-12T15:25:07.2670000+02:00</guid><title>Genomic Medicine in Developing and Emerging Economies</title><link>http://www.nugo.org/nutrialerts/
			39623</link><description>Genomic Medicine in Developing and Emerging Economies</description><author></author></item><item><pubDate>2009-04-12T15:26:55.5770000+02:00</pubDate><guid>2009-04-12T15:26:55.5770000+02:00</guid><title>Risk Benefit of Fortified Foods for Populations</title><link>http://www.nugo.org/nutrialerts/
			39551</link><description>Risk Benefit of Fortified Foods for Populations</description><author></author></item><item><pubDate>2009-04-12T15:29:05.2970000+02:00</pubDate><guid>2009-04-12T15:29:05.2970000+02:00</guid><title>Religious Diversity and Intolerance - Y Chromosome Analyses of Iberians</title><link>http://www.nugo.org/nutrialerts/
			39298</link><description>Religious Diversity and Intolerance - Y Chromosome Analyses of Iberians</description><author></author></item><item><pubDate>2009-04-12T15:37:06.8270000+02:00</pubDate><guid>2009-04-12T15:37:06.8270000+02:00</guid><title>The Human Variome Project and Nutrigenomics</title><link>http://www.nugo.org/nutrialerts/
			39244</link><description>The Human Variome Project and Nutrigenomics</description><author></author></item><item><pubDate>2009-04-12T15:39:53.8430000+02:00</pubDate><guid>2009-04-12T15:39:53.8430000+02:00</guid><title>Recreational NutriGenomics?</title><link>http://www.nugo.org/nutrialerts/
			39216</link><description>Recreational NutriGenomics?</description><author></author></item><item><pubDate>2009-04-20T01:48:32.5770000+02:00</pubDate><guid>2009-04-20T01:48:32.5770000+02:00</guid><title>Differences in Chronic Disease in World Populations</title><link>http://www.nugo.org/nutrialerts/
			39785</link><description>Differences in Chronic Disease in World Populations</description><author></author></item><item><pubDate>2009-05-04T00:11:10.7670000+02:00</pubDate><guid>2009-05-04T00:11:10.7670000+02:00</guid><title>GWAS Designs:  Where is the Biology?</title><link>http://www.nugo.org/nutrialerts/
			39848</link><description>GWAS Designs:  Where is the Biology?</description><author></author></item><item><pubDate>2009-05-22T02:39:02.7330000+02:00</pubDate><guid>2009-05-22T02:39:02.7330000+02:00</guid><title>Population Architecture - Africa and Mexico</title><link>http://www.nugo.org/nutrialerts/
			40018</link><description>Population Architecture - Africa and Mexico</description><author></author></item><item><pubDate>2009-06-02T15:45:36.8130000+02:00</pubDate><guid>2009-06-02T15:45:36.8130000+02:00</guid><title>Mouse Envirotypes &amp; More Complete Mouse Genome</title><link>http://www.nugo.org/nutrialerts/
			40129</link><description>Mouse Envirotypes &amp; More Complete Mouse Genome</description><author></author></item><item><pubDate>2009-06-02T15:46:16.1270000+02:00</pubDate><guid>2009-06-02T15:46:16.1270000+02:00</guid><title>Mouse Resource Websites - 2009</title><link>http://www.nugo.org/nutrialerts/
			40131</link><description>Mouse Resource Websites - 2009</description><author></author></item><item><pubDate>2009-06-08T04:19:55.7500000+02:00</pubDate><guid>2009-06-08T04:19:55.7500000+02:00</guid><title>Personalized Nutrition Advice</title><link>http://www.nugo.org/nutrialerts/
			40207</link><description>Personalized Nutrition Advice</description><author></author></item><item><pubDate>2009-06-19T21:01:49.8900000+02:00</pubDate><guid>2009-06-19T21:01:49.8900000+02:00</guid><title>Biomarker Definitions</title><link>http://www.nugo.org/nutrialerts/
			40260</link><description>Biomarker Definitions</description><author></author></item><item><pubDate>2009-06-19T21:03:36.0630000+02:00</pubDate><guid>2009-06-19T21:03:36.0630000+02:00</guid><title>Challenge Homeostasis &amp; Nutrigenomics</title><link>http://www.nugo.org/nutrialerts/
			40250</link><description>Challenge Homeostasis &amp; Nutrigenomics</description><author></author></item><item><pubDate>2009-06-22T20:07:47.2500000+02:00</pubDate><guid>2009-06-22T20:07:47.2500000+02:00</guid><title>Minimum Information for Biological and Biomedical Investigations</title><link>http://www.nugo.org/nutrialerts/
			38740</link><description>Minimum Information for Biological and Biomedical Investigations</description><author></author></item><item><pubDate>2009-06-23T19:14:44.7670000+02:00</pubDate><guid>2009-06-23T19:14:44.7670000+02:00</guid><title>Genetic Matching of Cases and Controls</title><link>http://www.nugo.org/nutrialerts/
			40263</link><description>Genetic Matching of Cases and Controls</description><author></author></item><item><pubDate>2009-06-28T18:36:10.0170000+02:00</pubDate><guid>2009-06-28T18:36:10.0170000+02:00</guid><title>Funding and Novel Research</title><link>http://www.nugo.org/nutrialerts/
			40276</link><description>Funding and Novel Research</description><author></author></item><item><pubDate>2009-06-29T03:45:31.8900000+02:00</pubDate><guid>2009-06-29T03:45:31.8900000+02:00</guid><title>Fructose v Glucose &amp; Adiposity</title><link>http://www.nugo.org/nutrialerts/
			40279</link><description>Fructose v Glucose &amp; Adiposity</description><author></author></item><item><pubDate>2009-07-20T02:12:21.8770000+02:00</pubDate><guid>2009-07-20T02:12:21.8770000+02:00</guid><title>Implications of GWAS Loci Frequencies in Different Populations</title><link>http://www.nugo.org/nutrialerts/
			40314</link><description>Implications of GWAS Loci Frequencies in Different Populations</description><author></author></item><item><pubDate>2009-07-25T22:01:56.3600000+02:00</pubDate><guid>2009-07-25T22:01:56.3600000+02:00</guid><title>Call for Nutrigenomic Manuscripts</title><link>http://www.nugo.org/nutrialerts/
			40324</link><description>Call for Nutrigenomic Manuscripts</description><author></author></item><item><pubDate>2009-07-27T01:49:49.8270000+02:00</pubDate><guid>2009-07-27T01:49:49.8270000+02:00</guid><title>Individual Metabolomic Profiling</title><link>http://www.nugo.org/nutrialerts/
			40325</link><description>Individual Metabolomic Profiling</description><author></author></item><item><pubDate>2009-08-10T02:49:59.8430000+02:00</pubDate><guid>2009-08-10T02:49:59.8430000+02:00</guid><title>Gene Duplications in Genomes</title><link>http://www.nugo.org/nutrialerts/
			40341</link><description>Gene Duplications in Genomes</description><author></author></item><item><pubDate>2009-08-23T16:37:59.4230000+02:00</pubDate><guid>2009-08-23T16:37:59.4230000+02:00</guid><title>Fat Taxes on Junk Foods</title><link>http://www.nugo.org/nutrialerts/
			40368</link><description>Fat Taxes on Junk Foods</description><author></author></item><item><pubDate>2009-09-14T01:02:17.5770000+02:00</pubDate><guid>2009-09-14T01:02:17.5770000+02:00</guid><title>Obesity and the Built Environment</title><link>http://www.nugo.org/nutrialerts/
			40555</link><description>Obesity and the Built Environment</description><author></author></item><item><pubDate>2009-09-21T01:40:51.0470000+02:00</pubDate><guid>2009-09-21T01:40:51.0470000+02:00</guid><title>Where's the money?</title><link>http://www.nugo.org/nutrialerts/
			40571</link><description>Where's the money?</description><author></author></item><item><pubDate>2009-09-28T00:41:27.6400000+02:00</pubDate><guid>2009-09-28T00:41:27.6400000+02:00</guid><title>Nutrient Databases</title><link>http://www.nugo.org/nutrialerts/
			40581</link><description>Nutrient Databases</description><author></author></item><item><pubDate>2009-09-30T04:47:26.6270000+02:00</pubDate><guid>2009-09-30T04:47:26.6270000+02:00</guid><title>Genetic Architecture of India</title><link>http://www.nugo.org/nutrialerts/
			40584</link><description>Genetic Architecture of India</description><author></author></item><item><pubDate>2009-10-05T03:10:26.1570000+02:00</pubDate><guid>2009-10-05T03:10:26.1570000+02:00</guid><title>Nutrigenomics New Zealand Conference</title><link>http://www.nugo.org/nutrialerts/
			40589</link><description>Nutrigenomics New Zealand Conference</description><author></author></item><item><pubDate>2009-10-16T04:27:04.7800000+02:00</pubDate><guid>2009-10-16T04:27:04.7800000+02:00</guid><title>Vitamin D and Brain Development</title><link>http://www.nugo.org/nutrialerts/
			40610</link><description>Vitamin D and Brain Development</description><author></author></item><item><pubDate>2009-10-16T04:41:59.0170000+02:00</pubDate><guid>2009-10-16T04:41:59.0170000+02:00</guid><title>Nutrient Databases Addendum</title><link>http://www.nugo.org/nutrialerts/
			40611</link><description>Nutrient Databases Addendum</description><author></author></item><item><pubDate>2009-10-24T03:28:35.5470000+02:00</pubDate><guid>2009-10-24T03:28:35.5470000+02:00</guid><title>SNP Databases and Resources: Reviews</title><link>http://www.nugo.org/nutrialerts/
			40615</link><description>SNP Databases and Resources: Reviews</description><author></author></item><item><pubDate>2009-10-24T19:54:01.3430000+02:00</pubDate><guid>2009-10-24T19:54:01.3430000+02:00</guid><title>CalStatePoly and UC Davis Conference</title><link>http://www.nugo.org/nutrialerts/
			40616</link><description>CalStatePoly and UC Davis Conference</description><author></author></item><item><pubDate>2009-11-06T02:23:06.7030000+01:00</pubDate><guid>2009-11-06T02:23:06.7030000+01:00</guid><title>P-values and Science Meaning</title><link>http://www.nugo.org/nutrialerts/
			40658</link><description>P-values and Science Meaning</description><author></author></item><item><pubDate>2009-11-08T19:39:14.4230000+01:00</pubDate><guid>2009-11-08T19:39:14.4230000+01:00</guid><title>MetaboAnalyst - Web Server for Metabolomics</title><link>http://www.nugo.org/nutrialerts/
			40664</link><description>MetaboAnalyst - Web Server for Metabolomics</description><author></author></item><item><pubDate>2009-11-12T01:25:58.1400000+01:00</pubDate><guid>2009-11-12T01:25:58.1400000+01:00</guid><title>APOA2, BMI, and Saturated Fat</title><link>http://www.nugo.org/nutrialerts/
			40689</link><description>APOA2, BMI, and Saturated Fat</description><author></author></item><item><pubDate>2009-11-15T01:44:38.5630000+01:00</pubDate><guid>2009-11-15T01:44:38.5630000+01:00</guid><title>Conference:  Metabolomics &amp; More</title><link>http://www.nugo.org/nutrialerts/
			40697</link><description>Conference:  Metabolomics &amp; More</description><author></author></item><item><pubDate>2009-12-21T01:16:36.6570000+01:00</pubDate><guid>2009-12-21T01:16:36.6570000+01:00</guid><title>Market Estimates: Personalized Medicine</title><link>http://www.nugo.org/nutrialerts/
			40784</link><description>Market Estimates: Personalized Medicine</description><author></author></item><item><pubDate>2009-12-22T21:39:43.4700000+01:00</pubDate><guid>2009-12-22T21:39:43.4700000+01:00</guid><title>4th Asia Pacific Nutrigenomics Workshop</title><link>http://www.nugo.org/nutrialerts/
			40794</link><description>4th Asia Pacific Nutrigenomics Workshop</description><author></author></item><item><pubDate>2009-12-28T18:22:19.2200000+01:00</pubDate><guid>2009-12-28T18:22:19.2200000+01:00</guid><title>Metabolomics: Challenges, Recommendations, &amp; Resources</title><link>http://www.nugo.org/nutrialerts/
			40804</link><description>Metabolomics: Challenges, Recommendations, &amp; Resources</description><author></author></item><item><pubDate>2009-12-29T17:18:01.4530000+01:00</pubDate><guid>2009-12-29T17:18:01.4530000+01:00</guid><title>Genetic Architecture - China, Japan, Pacific Islander, Singapore, Native American</title><link>http://www.nugo.org/nutrialerts/
			40806</link><description>Genetic Architecture - China, Japan, Pacific Islander, Singapore, Native American</description><author></author></item><item><pubDate>2010-01-17T16:06:14.9830000+01:00</pubDate><guid>2010-01-17T16:06:14.9830000+01:00</guid><title>Innovation and Technology for Nutrition</title><link>http://www.nugo.org/nutrialerts/
			40892</link><description>Innovation and Technology for Nutrition</description><author></author></item><item><pubDate>2010-01-25T01:26:13.8430000+01:00</pubDate><guid>2010-01-25T01:26:13.8430000+01:00</guid><title>Review of Next Gen Sequencing</title><link>http://www.nugo.org/nutrialerts/
			40934</link><description>Review of Next Gen Sequencing</description><author></author></item><item><pubDate>2010-02-01T02:41:40.3130000+01:00</pubDate><guid>2010-02-01T02:41:40.3130000+01:00</guid><title>Estimating Individual Risk from Gene Variants</title><link>http://www.nugo.org/nutrialerts/
			40951</link><description>Estimating Individual Risk from Gene Variants</description><author></author></item><item><pubDate>2010-02-09T21:27:54.4230000+01:00</pubDate><guid>2010-02-09T21:27:54.4230000+01:00</guid><title>The Nutritional Phenotype Database</title><link>http://www.nugo.org/nutrialerts/
			40979</link><description>The Nutritional Phenotype Database</description><author></author></item><item><pubDate>2010-02-28T22:42:35.4070000+01:00</pubDate><guid>2010-02-28T22:42:35.4070000+01:00</guid><title>International Conference on Nutrigenomics in Brazil</title><link>http://www.nugo.org/nutrialerts/
			41057</link><description>International Conference on Nutrigenomics in Brazil</description><author></author></item><item><pubDate>2010-03-01T02:36:55.8270000+01:00</pubDate><guid>2010-03-01T02:36:55.8270000+01:00</guid><title>Novel GWAS Analyses</title><link>http://www.nugo.org/nutrialerts/
			41058</link><description>Novel GWAS Analyses</description><author></author></item></channel></rss>
