<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/"><channel><copyright>Topshare International</copyright><description>New Items</description><link>http://nutrigenomics.topshare.com/rss/aspx/rssfeed.aspx</link><title>Nutrigenomics</title><webMaster></webMaster><language>uk</language><item><pubDate>2008-09-12T16:08:36.327+02:00</pubDate><guid>2008-09-12T16:08:36.327+02:00</guid><title>Nutrigenomics listserve changed</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38410</link><description>Nutrigenomics listserve changed</description><author></author></item><item><pubDate>2008-09-23T05:06:28.657+02:00</pubDate><guid>2008-09-23T05:06:28.657+02:00</guid><title>Complex Systems</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38449</link><description>Complex Systems</description><author></author></item><item><pubDate>2008-09-24T09:36:36.28+02:00</pubDate><guid>2008-09-24T09:36:36.28+02:00</guid><title>New Functional Variants of MTHFR</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38632</link><description>New Functional Variants of MTHFR</description><author></author></item><item><pubDate>2008-09-24T09:39:39.093+02:00</pubDate><guid>2008-09-24T09:39:39.093+02:00</guid><title>Public Acceptance of Genetic Testing</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38634</link><description>Public Acceptance of Genetic Testing</description><author></author></item><item><pubDate>2008-10-02T14:26:05.843+02:00</pubDate><guid>2008-10-02T14:26:05.843+02:00</guid><title>Genetics and Disease:  Genome differences in world populations</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38373</link><description>Genetics and Disease:  Genome differences in world populations</description><author></author></item><item><pubDate>2008-10-15T03:57:42.25+02:00</pubDate><guid>2008-10-15T03:57:42.25+02:00</guid><title>Ideas and Concepts on Our Food System</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38803</link><description>Ideas and Concepts on Our Food System</description><author></author></item><item><pubDate>2008-10-29T02:35:06.547+01:00</pubDate><guid>2008-10-29T02:35:06.547+01:00</guid><title>Genetic Geography</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38843</link><description>Genetic Geography</description><author></author></item><item><pubDate>2008-11-06T03:18:46.453+01:00</pubDate><guid>2008-11-06T03:18:46.453+01:00</guid><title>Nutraceuticals and Functional Foods Review</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38933</link><description>Nutraceuticals and Functional Foods Review</description><author></author></item><item><pubDate>2008-11-10T04:06:58.97+01:00</pubDate><guid>2008-11-10T04:06:58.97+01:00</guid><title>Genetic Mapping of Diseases</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38958</link><description>Genetic Mapping of Diseases</description><author></author></item><item><pubDate>2008-12-04T04:26:03.22+01:00</pubDate><guid>2008-12-04T04:26:03.22+01:00</guid><title>Micronutrients - Network Biology Model</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39076</link><description>Micronutrients - Network Biology Model</description><author></author></item><item><pubDate>2008-12-04T04:26:31.233+01:00</pubDate><guid>2008-12-04T04:26:31.233+01:00</guid><title>Definition and Misconceptions of Heritability</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38657</link><description>Definition and Misconceptions of Heritability</description><author></author></item><item><pubDate>2008-12-05T12:46:37.97+01:00</pubDate><guid>2008-12-05T12:46:37.97+01:00</guid><title>Community Based Participatory Research and Nutrigenomics</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39089</link><description>Community Based Participatory Research and Nutrigenomics</description><author></author></item><item><pubDate>2008-12-20T20:08:14.53+01:00</pubDate><guid>2008-12-20T20:08:14.53+01:00</guid><title>Nutrition-Disease Interactions - Developing World</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39133</link><description>Nutrition-Disease Interactions - Developing World</description><author></author></item><item><pubDate>2008-12-29T21:00:30.047+01:00</pubDate><guid>2008-12-29T21:00:30.047+01:00</guid><title>Systems Biology in Nutrition</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39150</link><description>Systems Biology in Nutrition</description><author></author></item><item><pubDate>2008-12-30T19:03:15.797+01:00</pubDate><guid>2008-12-30T19:03:15.797+01:00</guid><title>Consequences of Genetic Heterogeneity of Cells in Culture</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39165</link><description>Consequences of Genetic Heterogeneity of Cells in Culture</description><author></author></item><item><pubDate>2009-01-12T19:14:27.39+01:00</pubDate><guid>2009-01-12T19:14:27.39+01:00</guid><title>Genetic Counseling - Europe</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39201</link><description>Genetic Counseling - Europe</description><author></author></item><item><pubDate>2009-01-12T20:51:53.377+01:00</pubDate><guid>2009-01-12T20:51:53.377+01:00</guid><title>Personal Genome Report of Steven Pinker</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39202</link><description>Personal Genome Report of Steven Pinker</description><author></author></item><item><pubDate>2009-03-14T01:47:46.423+01:00</pubDate><guid>2009-03-14T01:47:46.423+01:00</guid><title>INMEGEN - Nestle Nutrigenomics Conference</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39624</link><description>INMEGEN - Nestle Nutrigenomics Conference</description><author></author></item><item><pubDate>2009-04-12T15:16:39.36+02:00</pubDate><guid>2009-04-12T15:16:39.36+02:00</guid><title>Lifestyle interventions for diabetes prevention</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39760</link><description>Lifestyle interventions for diabetes prevention</description><author></author></item><item><pubDate>2009-04-12T15:18:38.267+02:00</pubDate><guid>2009-04-12T15:18:38.267+02:00</guid><title>Epigenetics and Health Disparities</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39745</link><description>Epigenetics and Health Disparities</description><author></author></item><item><pubDate>2009-04-12T15:20:55.187+02:00</pubDate><guid>2009-04-12T15:20:55.187+02:00</guid><title>Vitamin D and Diabetes</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39724</link><description>Vitamin D and Diabetes</description><author></author></item><item><pubDate>2009-04-12T15:23:16.14+02:00</pubDate><guid>2009-04-12T15:23:16.14+02:00</guid><title>No Naked Genes in Genomes</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39638</link><description>No Naked Genes in Genomes</description><author></author></item><item><pubDate>2009-04-12T15:25:07.267+02:00</pubDate><guid>2009-04-12T15:25:07.267+02:00</guid><title>Genomic Medicine in Developing and Emerging Economies</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39623</link><description>Genomic Medicine in Developing and Emerging Economies</description><author></author></item><item><pubDate>2009-04-12T15:26:55.577+02:00</pubDate><guid>2009-04-12T15:26:55.577+02:00</guid><title>Risk Benefit of Fortified Foods for Populations</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39551</link><description>Risk Benefit of Fortified Foods for Populations</description><author></author></item><item><pubDate>2009-04-12T15:29:05.297+02:00</pubDate><guid>2009-04-12T15:29:05.297+02:00</guid><title>Religious Diversity and Intolerance - Y Chromosome Analyses of Iberians</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39298</link><description>Religious Diversity and Intolerance - Y Chromosome Analyses of Iberians</description><author></author></item><item><pubDate>2009-04-12T15:37:06.827+02:00</pubDate><guid>2009-04-12T15:37:06.827+02:00</guid><title>The Human Variome Project and Nutrigenomics</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39244</link><description>The Human Variome Project and Nutrigenomics</description><author></author></item><item><pubDate>2009-04-12T15:39:53.843+02:00</pubDate><guid>2009-04-12T15:39:53.843+02:00</guid><title>Recreational NutriGenomics?</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39216</link><description>Recreational NutriGenomics?</description><author></author></item><item><pubDate>2009-04-20T01:48:32.577+02:00</pubDate><guid>2009-04-20T01:48:32.577+02:00</guid><title>Differences in Chronic Disease in World Populations</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39785</link><description>Differences in Chronic Disease in World Populations</description><author></author></item><item><pubDate>2009-05-04T00:11:10.767+02:00</pubDate><guid>2009-05-04T00:11:10.767+02:00</guid><title>GWAS Designs:  Where is the Biology?</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			39848</link><description>GWAS Designs:  Where is the Biology?</description><author></author></item><item><pubDate>2009-05-22T02:39:02.733+02:00</pubDate><guid>2009-05-22T02:39:02.733+02:00</guid><title>Population Architecture - Africa and Mexico</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40018</link><description>Population Architecture - Africa and Mexico</description><author></author></item><item><pubDate>2009-06-02T15:45:36.813+02:00</pubDate><guid>2009-06-02T15:45:36.813+02:00</guid><title>Mouse Envirotypes &amp; More Complete Mouse Genome</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40129</link><description>Mouse Envirotypes &amp; More Complete Mouse Genome</description><author></author></item><item><pubDate>2009-06-02T15:46:16.127+02:00</pubDate><guid>2009-06-02T15:46:16.127+02:00</guid><title>Mouse Resource Websites - 2009</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40131</link><description>Mouse Resource Websites - 2009</description><author></author></item><item><pubDate>2009-06-08T04:19:55.75+02:00</pubDate><guid>2009-06-08T04:19:55.75+02:00</guid><title>Personalized Nutrition Advice</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40207</link><description>Personalized Nutrition Advice</description><author></author></item><item><pubDate>2009-06-19T21:01:49.89+02:00</pubDate><guid>2009-06-19T21:01:49.89+02:00</guid><title>Biomarker Definitions</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40260</link><description>Biomarker Definitions</description><author></author></item><item><pubDate>2009-06-19T21:03:36.063+02:00</pubDate><guid>2009-06-19T21:03:36.063+02:00</guid><title>Challenge Homeostasis &amp; Nutrigenomics</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40250</link><description>Challenge Homeostasis &amp; Nutrigenomics</description><author></author></item><item><pubDate>2009-06-22T20:07:47.25+02:00</pubDate><guid>2009-06-22T20:07:47.25+02:00</guid><title>Minimum Information for Biological and Biomedical Investigations</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38740</link><description>Minimum Information for Biological and Biomedical Investigations</description><author></author></item><item><pubDate>2009-06-23T19:14:44.767+02:00</pubDate><guid>2009-06-23T19:14:44.767+02:00</guid><title>Genetic Matching of Cases and Controls</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40263</link><description>Genetic Matching of Cases and Controls</description><author></author></item><item><pubDate>2009-06-28T18:36:10.017+02:00</pubDate><guid>2009-06-28T18:36:10.017+02:00</guid><title>Funding and Novel Research</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40276</link><description>Funding and Novel Research</description><author></author></item><item><pubDate>2009-06-29T03:45:31.89+02:00</pubDate><guid>2009-06-29T03:45:31.89+02:00</guid><title>Fructose v Glucose &amp; Adiposity</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40279</link><description>Fructose v Glucose &amp; Adiposity</description><author></author></item><item><pubDate>2009-07-20T02:12:21.877+02:00</pubDate><guid>2009-07-20T02:12:21.877+02:00</guid><title>Implications of GWAS Loci Frequencies in Different Populations</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40314</link><description>Implications of GWAS Loci Frequencies in Different Populations</description><author></author></item><item><pubDate>2009-07-25T22:01:56.36+02:00</pubDate><guid>2009-07-25T22:01:56.36+02:00</guid><title>Call for Nutrigenomic Manuscripts</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40324</link><description>Call for Nutrigenomic Manuscripts</description><author></author></item><item><pubDate>2009-07-27T01:49:49.827+02:00</pubDate><guid>2009-07-27T01:49:49.827+02:00</guid><title>Individual Metabolomic Profiling</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40325</link><description>Individual Metabolomic Profiling</description><author></author></item><item><pubDate>2009-08-10T02:49:59.843+02:00</pubDate><guid>2009-08-10T02:49:59.843+02:00</guid><title>Gene Duplications in Genomes</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40341</link><description>Gene Duplications in Genomes</description><author></author></item><item><pubDate>2009-08-23T16:37:59.423+02:00</pubDate><guid>2009-08-23T16:37:59.423+02:00</guid><title>Fat Taxes on Junk Foods</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40368</link><description>Fat Taxes on Junk Foods</description><author></author></item><item><pubDate>2009-09-14T01:02:17.577+02:00</pubDate><guid>2009-09-14T01:02:17.577+02:00</guid><title>Obesity and the Built Environment</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40555</link><description>Obesity and the Built Environment</description><author></author></item><item><pubDate>2009-09-21T01:40:51.047+02:00</pubDate><guid>2009-09-21T01:40:51.047+02:00</guid><title>Where's the money?</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40571</link><description>Where's the money?</description><author></author></item><item><pubDate>2009-09-28T00:41:27.64+02:00</pubDate><guid>2009-09-28T00:41:27.64+02:00</guid><title>Nutrient Databases</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40581</link><description>Nutrient Databases</description><author></author></item><item><pubDate>2009-09-30T04:47:26.627+02:00</pubDate><guid>2009-09-30T04:47:26.627+02:00</guid><title>Genetic Architecture of India</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40584</link><description>Genetic Architecture of India</description><author></author></item><item><pubDate>2009-10-05T03:10:26.157+02:00</pubDate><guid>2009-10-05T03:10:26.157+02:00</guid><title>Nutrigenomics New Zealand Conference</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40589</link><description>Nutrigenomics New Zealand Conference</description><author></author></item><item><pubDate>2009-10-16T04:27:04.78+02:00</pubDate><guid>2009-10-16T04:27:04.78+02:00</guid><title>Vitamin D and Brain Development</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40610</link><description>Vitamin D and Brain Development</description><author></author></item><item><pubDate>2009-10-16T04:41:59.017+02:00</pubDate><guid>2009-10-16T04:41:59.017+02:00</guid><title>Nutrient Databases Addendum</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40611</link><description>Nutrient Databases Addendum</description><author></author></item><item><pubDate>2009-10-24T19:54:01.343+02:00</pubDate><guid>2009-10-24T19:54:01.343+02:00</guid><title>CalStatePoly and UC Davis Conference</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40616</link><description>CalStatePoly and UC Davis Conference</description><author></author></item><item><pubDate>2009-11-06T02:23:06.703+01:00</pubDate><guid>2009-11-06T02:23:06.703+01:00</guid><title>P-values and Science Meaning</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40658</link><description>P-values and Science Meaning</description><author></author></item><item><pubDate>2009-11-08T19:39:14.423+01:00</pubDate><guid>2009-11-08T19:39:14.423+01:00</guid><title>MetaboAnalyst - Web Server for Metabolomics</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40664</link><description>MetaboAnalyst - Web Server for Metabolomics</description><author></author></item><item><pubDate>2009-11-12T01:25:58.14+01:00</pubDate><guid>2009-11-12T01:25:58.14+01:00</guid><title>APOA2, BMI, and Saturated Fat</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40689</link><description>APOA2, BMI, and Saturated Fat</description><author></author></item><item><pubDate>2009-11-15T01:44:38.563+01:00</pubDate><guid>2009-11-15T01:44:38.563+01:00</guid><title>Conference:  Metabolomics &amp; More</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40697</link><description>Conference:  Metabolomics &amp; More</description><author></author></item><item><pubDate>2009-12-21T01:16:36.657+01:00</pubDate><guid>2009-12-21T01:16:36.657+01:00</guid><title>Market Estimates: Personalized Medicine</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40784</link><description>Market Estimates: Personalized Medicine</description><author></author></item><item><pubDate>2009-12-22T21:39:43.47+01:00</pubDate><guid>2009-12-22T21:39:43.47+01:00</guid><title>4th Asia Pacific Nutrigenomics Workshop</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40794</link><description>4th Asia Pacific Nutrigenomics Workshop</description><author></author></item><item><pubDate>2009-12-28T18:22:19.22+01:00</pubDate><guid>2009-12-28T18:22:19.22+01:00</guid><title>Metabolomics: Challenges, Recommendations, &amp; Resources</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40804</link><description>Metabolomics: Challenges, Recommendations, &amp; Resources</description><author></author></item><item><pubDate>2009-12-29T17:18:01.453+01:00</pubDate><guid>2009-12-29T17:18:01.453+01:00</guid><title>Genetic Architecture - China, Japan, Pacific Islander, Singapore, Native American</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40806</link><description>Genetic Architecture - China, Japan, Pacific Islander, Singapore, Native American</description><author></author></item><item><pubDate>2010-01-17T16:06:14.983+01:00</pubDate><guid>2010-01-17T16:06:14.983+01:00</guid><title>Innovation and Technology for Nutrition</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40892</link><description>Innovation and Technology for Nutrition</description><author></author></item><item><pubDate>2010-01-25T01:26:13.843+01:00</pubDate><guid>2010-01-25T01:26:13.843+01:00</guid><title>Review of Next Gen Sequencing</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40934</link><description>Review of Next Gen Sequencing</description><author></author></item><item><pubDate>2010-02-01T02:41:40.313+01:00</pubDate><guid>2010-02-01T02:41:40.313+01:00</guid><title>Estimating Individual Risk from Gene Variants</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40951</link><description>Estimating Individual Risk from Gene Variants</description><author></author></item><item><pubDate>2010-02-09T21:27:54.423+01:00</pubDate><guid>2010-02-09T21:27:54.423+01:00</guid><title>The Nutritional Phenotype Database</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40979</link><description>The Nutritional Phenotype Database</description><author></author></item><item><pubDate>2010-02-28T22:42:35.407+01:00</pubDate><guid>2010-02-28T22:42:35.407+01:00</guid><title>International Conference on Nutrigenomics in Brazil</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41057</link><description>International Conference on Nutrigenomics in Brazil</description><author></author></item><item><pubDate>2010-03-01T02:36:55.827+01:00</pubDate><guid>2010-03-01T02:36:55.827+01:00</guid><title>Novel GWAS Analyses</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41058</link><description>Novel GWAS Analyses</description><author></author></item><item><pubDate>2010-03-28T22:47:33.407+02:00</pubDate><guid>2010-03-28T22:47:33.407+02:00</guid><title>New Polyphenol Database</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41111</link><description>New Polyphenol Database</description><author></author></item><item><pubDate>2010-03-28T23:32:46.627+02:00</pubDate><guid>2010-03-28T23:32:46.627+02:00</guid><title>3rd Human Variome Project Planning Meeting</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41112</link><description>3rd Human Variome Project Planning Meeting</description><author></author></item><item><pubDate>2010-04-02T05:46:45.563+02:00</pubDate><guid>2010-04-02T05:46:45.563+02:00</guid><title>Micronutrient Genomics Workshop @ UNESCO, Paris</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41120</link><description>Micronutrient Genomics Workshop @ UNESCO, Paris</description><author></author></item><item><pubDate>2010-04-11T21:21:29.953+02:00</pubDate><guid>2010-04-11T21:21:29.953+02:00</guid><title>More on High Fructose Corn Syrup</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41125</link><description>More on High Fructose Corn Syrup</description><author></author></item><item><pubDate>2010-04-25T02:16:01.173+02:00</pubDate><guid>2010-04-25T02:16:01.173+02:00</guid><title>GeneticTests and Behavior Change</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41162</link><description>GeneticTests and Behavior Change</description><author></author></item><item><pubDate>2010-04-27T03:09:48.827+02:00</pubDate><guid>2010-04-27T03:09:48.827+02:00</guid><title>SNP Databases and Resources: Reviews</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			40615</link><description>SNP Databases and Resources: Reviews</description><author></author></item><item><pubDate>2010-05-07T15:13:09+02:00</pubDate><guid>2010-05-07T15:13:09+02:00</guid><title>Personal Genome Info &amp; Clinical Data</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41212</link><description>Personal Genome Info &amp; Clinical Data</description><author></author></item><item><pubDate>2010-05-07T15:18:04.39+02:00</pubDate><guid>2010-05-07T15:18:04.39+02:00</guid><title>Crops: Nutrition or yield</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41186</link><description>Crops: Nutrition or yield</description><author></author></item><item><pubDate>2010-05-24T00:41:54.78+02:00</pubDate><guid>2010-05-24T00:41:54.78+02:00</guid><title>Childhood Obesity in the U.S.</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41258</link><description>Childhood Obesity in the U.S.</description><author></author></item><item><pubDate>2010-05-24T23:43:04.203+02:00</pubDate><guid>2010-05-24T23:43:04.203+02:00</guid><title>Copy Number Variation - Primer and Resources</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41268</link><description>Copy Number Variation - Primer and Resources</description><author></author></item><item><pubDate>2010-07-08T12:40:54.953+02:00</pubDate><guid>2010-07-08T12:40:54.953+02:00</guid><title>Calories, Good and Bad</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41378</link><description>Calories, Good and Bad</description><author></author></item><item><pubDate>2010-07-13T14:08:22.11+02:00</pubDate><guid>2010-07-13T14:08:22.11+02:00</guid><title>International Health Research</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41400</link><description>International Health Research</description><author></author></item><item><pubDate>2010-07-22T04:04:04.453+02:00</pubDate><guid>2010-07-22T04:04:04.453+02:00</guid><title>Genomics</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41407</link><description>Genomics</description><author></author></item><item><pubDate>2010-07-22T04:05:07.703+02:00</pubDate><guid>2010-07-22T04:05:07.703+02:00</guid><title>Nutrition</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41408</link><description>Nutrition</description><author></author></item><item><pubDate>2010-07-22T04:06:19.78+02:00</pubDate><guid>2010-07-22T04:06:19.78+02:00</guid><title>Meetings</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41418</link><description>Meetings</description><author></author></item><item><pubDate>2010-07-22T04:07:27.39+02:00</pubDate><guid>2010-07-22T04:07:27.39+02:00</guid><title>Resources and Definitions</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41419</link><description>Resources and Definitions</description><author></author></item><item><pubDate>2010-07-22T04:07:51.017+02:00</pubDate><guid>2010-07-22T04:07:51.017+02:00</guid><title>Nutrigenomics</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41420</link><description>Nutrigenomics</description><author></author></item><item><pubDate>2010-07-22T04:17:59.687+02:00</pubDate><guid>2010-07-22T04:17:59.687+02:00</guid><title>US National Cancer Institute - Director of Nutritional Epidemiology</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			38633</link><description>US National Cancer Institute - Director of Nutritional Epidemiology</description><author></author></item><item><pubDate>2010-07-22T04:19:41.687+02:00</pubDate><guid>2010-07-22T04:19:41.687+02:00</guid><title>Announcements &amp; Postings</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41421</link><description>Announcements &amp; Postings</description><author></author></item><item><pubDate>2010-07-22T04:24:06.687+02:00</pubDate><guid>2010-07-22T04:24:06.687+02:00</guid><title>Ethical, Legal, Social, International</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41422</link><description>Ethical, Legal, Social, International</description><author></author></item><item><pubDate>2010-07-22T04:28:34.017+02:00</pubDate><guid>2010-07-22T04:28:34.017+02:00</guid><title>Health &amp; Prevention</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41423</link><description>Health &amp; Prevention</description><author></author></item><item><pubDate>2010-07-22T04:28:52.343+02:00</pubDate><guid>2010-07-22T04:28:52.343+02:00</guid><title>Laboratory Animal</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41424</link><description>Laboratory Animal</description><author></author></item><item><pubDate>2010-07-22T04:29:13.017+02:00</pubDate><guid>2010-07-22T04:29:13.017+02:00</guid><title>Cell Culture</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41425</link><description>Cell Culture</description><author></author></item><item><pubDate>2010-07-24T15:44:56.267+02:00</pubDate><guid>2010-07-24T15:44:56.267+02:00</guid><title>US GAO Report: DTC Genetic Testing</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41430</link><description>US GAO Report: DTC Genetic Testing</description><author></author></item><item><pubDate>2010-08-11T03:28:28.673+02:00</pubDate><guid>2010-08-11T03:28:28.673+02:00</guid><title>Micronutrient Genomics Workshop in Brazil</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41463</link><description>Micronutrient Genomics Workshop in Brazil</description><author></author></item><item><pubDate>2010-08-11T16:54:03+02:00</pubDate><guid>2010-08-11T16:54:03+02:00</guid><title>Common versus Rare: Sequencing the Extremes</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41434</link><description>Common versus Rare: Sequencing the Extremes</description><author></author></item><item><pubDate>2010-09-13T04:13:44.937+02:00</pubDate><guid>2010-09-13T04:13:44.937+02:00</guid><title>Update on NutriAlerts</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41529</link><description>Update on NutriAlerts</description><author></author></item><item><pubDate>2010-09-13T04:43:40.313+02:00</pubDate><guid>2010-09-13T04:43:40.313+02:00</guid><title>Highlights of NuGO Week 2010</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41530</link><description>Highlights of NuGO Week 2010</description><author></author></item><item><pubDate>2010-09-13T08:32:55+02:00</pubDate><guid>2010-09-13T08:32:55+02:00</guid><title></title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41536</link><description></description><author></author></item><item><pubDate>2010-10-17T16:01:33.577+02:00</pubDate><guid>2010-10-17T16:01:33.577+02:00</guid><title>Report on ICON</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41615</link><description>Report on ICON</description><author></author></item><item><pubDate>2010-10-26T22:05:06.267+02:00</pubDate><guid>2010-10-26T22:05:06.267+02:00</guid><title>Nutrigenomics and The Human Variome Project</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41636</link><description>Nutrigenomics and The Human Variome Project</description><author></author></item><item><pubDate>2010-12-12T17:20:54.75+01:00</pubDate><guid>2010-12-12T17:20:54.75+01:00</guid><title>Summary 4th ISNN Spain Meeting</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41718</link><description>Summary 4th ISNN Spain Meeting</description><author></author></item><item><pubDate>2010-12-31T02:12:49.047+01:00</pubDate><guid>2010-12-31T02:12:49.047+01:00</guid><title>Nature Outlook</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41750</link><description>Nature Outlook</description><author></author></item><item><pubDate>2011-02-07T14:34:09.97+01:00</pubDate><guid>2011-02-07T14:34:09.97+01:00</guid><title>China Invests in Human Variome Project </title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41819</link><description>China Invests in Human Variome Project </description><author></author></item><item><pubDate>2011-02-07T14:35:48.937+01:00</pubDate><guid>2011-02-07T14:35:48.937+01:00</guid><title>1000 Genomes - Update</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41680</link><description>1000 Genomes - Update</description><author></author></item><item><pubDate>2011-02-07T14:37:37.657+01:00</pubDate><guid>2011-02-07T14:37:37.657+01:00</guid><title>Micronutrient Genomics - Workshop and Publication</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41647</link><description>Micronutrient Genomics - Workshop and Publication</description><author></author></item><item><pubDate>2011-02-07T14:39:03.343+01:00</pubDate><guid>2011-02-07T14:39:03.343+01:00</guid><title>Genetic Variation - HapMap 3</title><link>http://nutrigenomics.topshare.com/nutrialerts/
			41573</link><description>Genetic Variation - HapMap 3</description><author></author></item><item><pubDate>2011-02-07T14:42:27.14+01:00</pubDate><guid>2011-02-07T14:42:27.14+01:00</guid><title>Australian Nutrigenomics Symposium: A Healthy Start to Live</title><link>http://nutrigenomics.topshare.com/nutrialerts/
