There are 23 full partner organisation in NuGO
| Wageningen University (WU) - website | The Netherlands |
| TNO Quality of Life (TNO) - website | The Netherlands |
| Institute of Food Safety (RIKILT) - website | The Netherlands |
| Maastricht University (UM) - website | The Netherlands |
| National Institute of Public Health & the Environment (RIVM) - website | The Netherlands |
| Topshare International B.V. (Topshare) - website | The Netherlands |
| University College Cork (UCC) - website | Eire |
| University College Dublin (UCD) - website | Eire |
| German Institute of Human Nutrition (DIfE) - website | Germany |
| Technische Universität München (TUM) - website | Germany |
| Scienion A.G. (Scienion) - website | Germany |
| Institute of Food Research (IFR) - website | UK |
| Rowett Research Institute (RRI) - website | UK |
| University of Reading - Centre for Integrated Nutritional Genomics (URead) - website | UK |
| University of Ulster (Coleraine) (UU) - website | UK |
| University of Newcastle (UNew) - website | UK |
| European Bioinformatics Institute (EBI) - website | UK |
| University of the Balearic Islands (UIB) - website | Spain |
| National Institute of Health and Medical Research (INSERM) - website | France |
| University of Oslo (UiO) - website | Norway |
| University of Firenze (UFIR) - website | Italy |
| Jagiellonian University Medical College (JUMC) - website | Poland |
| Lund University (ULund) - website | Sweden |
| | |
| | |
In addition to these organisations, there are 11 NuGO Collaborating Centres, which enjoy many of the benefits of membership.
We also cooperate with other organisations around the globe that have an interest in nutrigenomics (Nutritional Science Research Group - NCI).
These global centres of excellence make up the The NuGO Partnership.